Features | Luvlap Royal Baby Stroller Pram Black | Fisher-Price Explorer Steel Stroller Cum Pram for Baby | |
---|---|---|---|
Price | Rs. 9999.00 | Rs. 0.00 | |
Safety Certification | Yes | No | |
Weight Suitability | - | Upto 13 kgs | |
Age Suitability | 0 - 3 yrs | 0 - 3 yrs | |
Height (inch) | 45 -50 | 40 - 45 | |
Width (inch) | 40 - 45 | 15 - 20 | |
Depth (inch) | 20 - 25 | - | |
Colour | Black | Red | |
Handle | Reversible Handle | Reversible Handle | |
Brake Mechanism | One step foot link brake | Back Wheel Brakes | |
Car Seat Attachment | No car seat attachment | No car seat attachment | |
Safety Strap | 5 Point Harness | 5-Point Harness with shoulder pads | |
Padding | Padded Shoulder Straps | Padded Shoulder Straps | |
Head Barrier | Yes | Yes | |
Reversible Seat | Yes | Yes | |
Seat Recline Positions | - | 2 | |
Wheels | Swivel & Fixed Wheels | Swivel Wheels | |
Suspension | Yes | Yes | |
Protective Shade or Canopy | Yes | Yes | |
Footrest | Yes | Yes | |
Mosquito Net | Attachable Mosquito Net | - | |
Folding Mechanism | Compact Fold | Compact Fold | |
Child Tray | No | Yes | |
Toy Attachments | No | No | |
Storage Basket | Yes | Yes | |
Looking Window | - | Yes | |
Back Pocket | Yes | No | |
Weight of Pram | More than 10kgs | 10.3 Kilograms | |
Shoulder Strap | Yes | Yes |
WHAT DO YOU THINK?