Features | Luvlap Orbit Baby Stroller Black | Fisher-Price Explorer Steel Stroller Cum Pram | |
---|---|---|---|
Price | Rs. 3999.00 | Rs. 0.00 | |
Safety Certification | No | No | |
Weight Suitability | Upto 15 kgs | Upto 12 kgs | |
Age Suitability | 0 - 3 yrs | 0 - 3 yrs | |
Height (inch) | 40 - 45 | - | |
Width (inch) | 35 - 40 | - | |
Depth (inch) | 20 - 25 | - | |
Colour | Black | Red | |
Handle | - | Height Adjustable Handle | |
Brake Mechanism | Back Wheel Brakes | Back Wheel Brakes | |
Car Seat Attachment | No car seat attachment | No car seat attachment | |
Safety Strap | 5 Point Harness | 5-Point Harness with shoulder pads | |
Padding | Padded Shoulder Straps | Padded Shoulder Straps | |
Head Barrier | No | Yes | |
Reversible Seat | - | Yes | |
Seat Recline Positions | 3 | 2 | |
Wheels | Swivel Front Wheels. Fixed Back Wheels | Swivel Front Wheels. Fixed Back Wheels | |
Suspension | No | Yes | |
Protective Shade or Canopy | Yes | Yes | |
Footrest | Yes | Yes | |
Mosquito Net | Attachable Mosquito Net | - | |
Folding Mechanism | Compact Fold | One Hand Fold | |
Child Tray | Yes | Yes | |
Toy Attachments | Yes | No | |
Storage Basket | Yes | Yes | |
Looking Window | Yes | Yes | |
Back Pocket | Yes | No | |
Weight of Pram | 7 - 8 kgs | 10.3 Kilograms | |
Shoulder Strap | Yes | Yes |
WHAT DO YOU THINK?