Features | LuvLap StarShine Baby Stroller | Luvlap Galaxy Stroller Pram | |
---|---|---|---|
Price | Rs. 3915.00 | Rs. 6219.00 | |
Safety Certification | No | - | |
Weight Suitability | Upto 15 kgs | Upto 25 kgs | |
Age Suitability | 6 - 24 months | 6 - 24 months | |
Height (inch) | 20 - 25 | 20 - 25 | |
Width (inch) | 20 - 25 | 20 - 25 | |
Depth (inch) | 15 - 20 | 15 - 20 | |
Colour | Red | Black | |
Handle | Reversible Handle | Reversible Handle | |
Brake Mechanism | Back Wheel Brakes | Back & front wheel brakes | |
Car Seat Attachment | No car seat attachment | No car seat attachment | |
Safety Strap | 3 Point Harness | 5 Point Harness | |
Padding | - | Ergosoft Cushioning | |
Head Barrier | No | No | |
Reversible Seat | Yes | Yes | |
Seat Recline Positions | 3 | 3 | |
Wheels | Swivel & Fixed Wheels | Swivel & Fixed Wheels | |
Suspension | Yes | No | |
Protective Shade or Canopy | Yes | Yes | |
Footrest | Yes | Yes | |
Mosquito Net | Attachable Mosquito Net | Attachable Mosquito Net | |
Folding Mechanism | Compact Fold | One Hand Fold | |
Child Tray | No | No | |
Toy Attachments | No | No | |
Storage Basket | Yes | Yes | |
Looking Window | Yes | Yes | |
Back Pocket | Yes | Yes | |
Weight of Pram | 7 - 8 kgs | More than 10kgs | |
Shoulder Strap | No | No |
WHAT DO YOU THINK?