Features | Chicco London Stroller Sapphire - Stroller | Fisher-Price Explorer Steel Stroller Cum Pram for Baby | |
---|---|---|---|
Price | Rs. 6291.00 | Rs. 0.00 | |
Safety Certification | - | No | |
Weight Suitability | Upto 10 kgs | Upto 13 kgs | |
Age Suitability | 0 - 3 yrs | 0 - 3 yrs | |
Height (inch) | 40 - 45 | 40 - 45 | |
Width (inch) | 10 - 15 | 15 - 20 | |
Depth (inch) | 15 - 20 | - | |
Colour | Blue | Red | |
Handle | - | Reversible Handle | |
Brake Mechanism | - | Back Wheel Brakes | |
Car Seat Attachment | No car seat attachment | No car seat attachment | |
Safety Strap | 5 Point Harness | 5-Point Harness with shoulder pads | |
Padding | - | Padded Shoulder Straps | |
Head Barrier | No | Yes | |
Reversible Seat | No | Yes | |
Seat Recline Positions | 1 | 2 | |
Wheels | Swivel & Fixed Wheels | Swivel Wheels | |
Suspension | No | Yes | |
Protective Shade or Canopy | Yes | Yes | |
Footrest | Yes | Yes | |
Folding Mechanism | One Hand Fold | Compact Fold | |
Child Tray | No | Yes | |
Toy Attachments | No | No | |
Storage Basket | Yes | Yes | |
Looking Window | No | Yes | |
Back Pocket | No | No | |
Weight of Pram | 8 - 9 kgs | 10.3 Kilograms | |
Shoulder Strap | Yes | Yes |
WHAT DO YOU THINK?